Commit Graph

15 Commits

Author SHA1 Message Date
Wvader 1e63d7e830 Add views project 2022-09-19 03:50:15 +01:00
Wvader 56a56c6c38 No docker mode 2022-09-18 02:17:37 +01:00
Wvader b697a4b357 Redis working 2022-09-18 02:00:24 +01:00
Wvader 3b8d82049f Session wip 2022-09-17 20:13:35 +01:00
Wvader e0e9df2edd Credentials working in the frontend 2022-09-12 15:57:37 +01:00
Wvader 2a0d1f6a99 Refactor, move data to respective project 2022-09-11 18:45:26 +01:00
CodeLiturgy 4c01d1de52 Working state 2022-09-10 23:22:04 +01:00
CodeLiturgy 015a7396ad k 2022-09-10 05:28:41 +01:00
CodeLiturgy 5c32055f6a ok 2022-09-10 05:12:03 +01:00
CodeLiturgy 2a404c3560 Add Users code 2022-09-09 22:33:17 +01:00
CodeLiturgy 924865066d AddToList Template 2022-09-08 04:15:44 +01:00
CodeLiturgy b13a5ac392 Add BlueWest.Frontend as submodule 2022-08-20 03:47:32 +01:00
CodeLiturgy 3a66d08ddc Refactor 2022-08-19 17:47:35 +01:00
CodeLiturgy 4d56898bce Users and Finance Ops work wip 2022-08-19 04:18:50 +01:00
CodeLiturgy 53fb4acc67 Add Currency and Country tables 2022-08-13 04:35:36 +01:00