Dashboard for managing sites, this includes various tools for setting up environments for a variety of websites.
Go to file
Wvader 3e1555d052 Before separating auth 2022-09-26 02:05:23 +01:00
.run No docker mode 2022-09-18 02:17:37 +01:00
BlueWest Session wip 2022-09-17 20:13:35 +01:00
BlueWest.Api Add views project 2022-09-19 03:50:15 +01:00
BlueWest.Authorization Before separating auth 2022-09-26 02:05:23 +01:00
BlueWest.Data.Application Add views project 2022-09-19 03:50:15 +01:00
BlueWest.Data.Capital Add views project 2022-09-19 03:50:15 +01:00
BlueWest.Domain Add views project 2022-09-19 03:50:15 +01:00
BlueWest.Frontend@b67ba4a1a6 Session wip 2022-09-17 20:13:35 +01:00
BlueWest.Razor.Library Before separating auth 2022-09-26 02:05:23 +01:00
BlueWest.Views Before separating auth 2022-09-26 02:05:23 +01:00
data No docker mode 2022-09-18 02:17:37 +01:00
include Bump repos 2022-09-11 18:47:43 +01:00
.gitignore Use option to select sqlite 2022-09-07 18:26:28 +01:00
.gitmodules Ok gitmodules 2022-09-05 23:39:46 +01:00
BlueWest.sln Before separating auth 2022-09-26 02:05:23 +01:00
BlueWest.sln.DotSettings Add Users code 2022-09-09 22:33:17 +01:00
README.md Users and Finance Ops work wip 2022-08-19 04:18:50 +01:00
docker-compose.db.only.yml Add views project 2022-09-19 03:50:15 +01:00
docker-compose.yml Add views project 2022-09-19 03:50:15 +01:00

README.md

BlueWest Project

Using docker

To build the BlueWest.Api image use:

docker build -f BlueWest.Api/Dockerfile . -t myappdebug

Copy the generated hash, and run:

docker run -p 8080:80 image-hash

Using Docker Compose

Run the following command to instance a MySQL database and the API:

docker-compose up --build -d