6a555652fb | ||
---|---|---|
.run | ||
BlueWest.Frontend@8b2e541cfe | ||
CodeLiturgy | ||
CodeLiturgy.Data.Application | ||
CodeLiturgy.Data.Auth | ||
CodeLiturgy.Data.Capital | ||
CodeLiturgy.Domain | ||
CodeLiturgy.Views | ||
include | ||
.gitignore | ||
.gitmodules | ||
CodeLiturgy.Dashboard.sln | ||
CodeLiturgy.Dashboard.sln.DotSettings | ||
README.md | ||
docker-compose.db.only.yml | ||
docker-compose.yml | ||
global.json |
README.md
CodeLiturgy Dashboard
Dashboard for managing sites, this includes setting up an environments.
Using docker
To build the BlueWest.Api image use:
docker build -f BlueWest.Api/Dockerfile . -t myappdebug
Copy the generated hash, and run:
docker run -p 8080:80 image-hash
Using Docker Compose
Run the following command to instance a MySQL database and the API:
docker-compose up --build -d